| Product Specification | |||
| Product Model | D30 | ||
| ID image detailed parameters | |||
Hardware parameters and functions | CPU | ATS3085L (Cywee Algorithm) | ATS3085L(Cywee Algorithm) |
| main frequency | 128MHZ+DSP, 192MHz | 128MHZ | |
| RAM | SRAM: 481KB+OPI DDR PSRAM(8bit): 4/8MB | SRAM: 481KB+OPI DDR PSRAM(8bit): 4/8MB | |
| Flash | 128M | 128M | |
| heart rate | VC30F | VC30F | |
| Sensor Accelerometer | STK8321 | STK8321 | |
| touch panel | On-cell | On-cell | |
| LCM | 1.43″AMOLED 466*466 On-cell | 1.43″AMOLED 466*466 On-cell | |
| loudspeaker | 0815 Daiji | 08×15 speaker | |
| Microphone | Back pole type strong resistance 4015 | Strong anti-interference 4015 | |
| motor vibrator | Flat motor 0827 | Flat motor 0827 | |
| battery | Polymer 350mAh | 350mAh | |
| Charging method | Magnetic charging | Magnetic charging | |
| Bluetooth calling | support | Support | |
| Bluetooth version | BT5.3 Dual Mode | BT5.3 Dual mode | |
| Compatible system support system | iOS 9.0 or later / Android 5.0 or later | iOS9.0 Above \Android 5.0 Above | |
Smart bracelet software function | Bluetooth calling | Supports (answering incoming calls, making calls, querying call logs, and setting frequently used contacts) | support Bluetooth calls with Speaker and Microphone |
| Firmware basic functions | Heart rate, blood oxygen, stress, breathing training, steps, distance, calories, sleep, voice assistant, local games, alarm clock, stopwatch, timer, sedentary reminder, remote camera, music control, find my phone, combination lock, menstrual cycle prediction, answering calls, making calls, call history, raise to wake, weather. | Heart rate, blood oxygen, pressure, breathing training, step counting, distance, Kalu, sleep, language assistant, local games, alarm clock, stopwatch, timer, long sitting reminder, remote photography, music control, mobile phone search, Combination lock, female menstrual period prediction, answering calls, making calls, call records, wrist lifting and screen lighting, weather | |
| Multiple sports modes | Walking, running, cycling, badminton, rope skipping, basketball, soccer, yoga, and more—over 100 different sports modes. | 100+ sports modes such as walking, running, cycling, badminton, skipping rope, basketball, football, yoga, etc. | |
| dynamic heart rate | All-day dynamic rate trend and data analysis | All-day dynamic heart rate and data analysis | |
| SpO2 detection | Supports measurement of blood oxygen saturation | SpO2 detection | |
| Message notification | SMS, WeChat, QQ, Facebook, Twitter, Instagram, Skype, WhatsApp, Line, Kakao Talk, and others | SMS, WeChat, Facebook news and other APP notifications reminder(QQ/Twitter/Instagram/Skype/WhatsAPP/Line,etc) | |
| Call reminder | When receiving a call reminder, you can click to answer or hang up the call. | Click to answer or end the call during the call reminder | |
| Google Health Google Fit | Support Google Health | support Google fit | |
| Watch face selection: Watch Face | Supports 5 fixed watch faces | 5 faces for option | |
| Alipay | \ | \ | |
| NFC access control | \ | \ | |
| language | Multi-language | English (default language), Arabic, Russian, Spanish, Greek, German, Czech, Turkish, Italian, Vietnamese, Thai, Portuguese, Persian, Indonesian, Hebrew, French, Polish | English (default language), Arabic, Russian, Spanish, Greek, German, Czech, Turkish, Italian, Vietnamese Thai, Portuguese and, Persian, Indonesia, Hebrew, French, Polish |
Structural material mechanical material | Overall dimensions | 46*46*11.2mm | 46*46*11.2mm |
| Overall weight | TBD | TBD | |
| Appearance, Material, Craftsmanship | Zinc alloy + PC + stainless steel + dual-color molded heart rate lens | Zinc alloy+PC+Stainless steel+Encapsulated heart rate lens | |
| Strap material | Stainless steel/silicone (22mm) | Stainless steel/silicone (22mm) | |
| Waterproof level | IP68 | IP68 | |
APP | APP | Gloryfit | |
| APP QR code | |||
| Key Selling Points | 1. High-end single-chip dual-mode Bluetooth platform ATS3085L, BT5.3 ultra-low power consumption/350MAH large battery, ultra-long battery life, one-click Bluetooth connection. 2. Classic three physical buttons, business stainless steel style, unique square-within-round design, can be paired with stainless steel tape or silicone tape, easily switching between business and fashion. 3. Ultra-high definition 1.43″ AMOLED on-cell 466*466 resolution display, cover plate coated with AF (Anti-fingerprint) anti-fingerprint coating. 4. IP68 professional-grade waterproof. 5. 24-hour heart rate, true blood oxygen. 6. Multiple sports modes (sports mode recognition, Cywee algorithm). 7. Supports Android/iOS phone message push, Bluetooth calls. 8. 100+ sports modes. 9. AI voice, stress and mood, respiratory rate test, local games, password lock, alarm clock, calculator and other utilities, accurate sleep, naps. 10. Professional dual-color heart rate lens (with focusing ring design) to enhance heart rate monitoring accuracy. | 1. High end single chip dual mode Bluetooth ATS3085L, BT5.3 ultra low power consumption/350MAH large battery, ultra long battery life, one click Bluetooth connection 2. Classic three physical buttons in business stainless steel style, unique square with circular design, can be paired with stainless steel tape and silicon tape, allowing for easy switching between business and fashion 3. Ultra high-definition 1.43 “AMOLED On cell 466 * 466 resolution display screen, cover coated with AF (Anti fingerprint) anti fingerprint oil 4. IP68 professional waterproof 5. 24H heart rate, true blood oxygen 6. Various exercise modes(Cywee Algorithm, motion pattern recognition) 7. Support Android/IOS mobile phone message push, Bluetooth call 8. 100+Sport Mode 9. AI voice, stress and mood, respiratory rate test, local game, password lock, alarm clock, calculator and other utilities,Accurate sleep, sporadic naps 10、Professional dual color heart rate lens (with Focusing light) to enhance the accuracy of heart rate monitoring | |








Reviews
There are no reviews yet.