HT28 Smart Watch Specification |
Selling Points | Hd color screen (416×416),IP67 waterproof, 1GB memory,compass, heart rate, blood oxygen, NFC, Bluetooth music, multi-sport, message notification, latest ui |
major function | Dial download,Bluetooth call,Message notification,Step count,multisport,Offline payment,Online navigation,Offline music、Heart rate, blood oxygen, |
chip | JL701X |
Platform | RAM:128Mb; ROM:128Mb+1GB |
Quality Standard | GB4943.1-2011;GB/T22450.1-2008. |
Size | Gauge diameter :40.5*47*11.5mm |
machine weight | Stand-alone phone 28.1g |
watch case | zinc alloy |
Strap | Standard sports strap |
Charger | Wireless charger |
Green Product | CE certified/RoHS Certificate |
Color | shiny silver |
Display | 1.28inches / OLED / resolution 416 x 416 |
Touch panel | OLED |
Bluetooth push | Calls, Email, SMS, WhatsApp, WeChat etc |
Heart rate | Auto 24H monitor |
Pedometer | Daily steps counting, calorie burn morning |
Sleep Monitor | Objective and scientific quantification to record and analyze your sleep conditions, every night from 9 a.m. to the next day automatically turned on |
Bluetooth push | BT 3.0+BLE5.3 |
Battery | 200Am lithium ion polymer battery |
Vibration motor | Vibration Feedback |
Intelligent knob | support |
heart rate monitoring | support |
Blood oxygen saturation | support |
NFC | support |
Bluetooth music | support |
Online navigation | support |
Alipay pays offline | support |
step count | support |
Dial download | support |
Watches support languages | Chinese, English, Traditional, French, German, Italian, Spanish, Portuguese, Russian, Turkish, Japanese, Arabic, Thai, Vietnamese, Ukrainian, Farsi |
Reviews
There are no reviews yet.