
T57 Product Specification | ||||
Product Photo | FEATURES | |||
Main Features:1.43″ AMOLED display,Rotating button, 3buttonSingle chipset BT call,Voice assistant,Sport Heartrate100+ watch face,Sport Modes | ||||
Other features: Rotate control button, Female health/Breath train/HR/blood pressure ,Calculator, Message Storage(delete records),Find the phone, Find watch, Brightness adjustment, Stopwatch,Timer, Torch light, Music control,Fitness, Sleep monitor, Notifications, Camera Remote,Clock, Non-disturb, Sedentary,Weather, GPS Log(by Phone GPS), 12/24time | ||||
Model No.: | T57 | |||
Water proof | IP68 | |||
Product Type / Material | Middle frame: CNC zinc alloy vacuum plate; Plastic backcover | |||
Color | Gunblack, Silver | |||
Chipset No. | RTL8773 | |||
Flash | 128Mb | |||
Screen type | AMOLED | |||
Resolution | 466*466 | |||
Screen Size | 1.43″ AMOLED | |||
Touch Panel | Full touch screen | |||
Heart Rate | VC30F | |||
Version | BT5.2 | |||
Battery Type | Li-ion | |||
Battery Capacity | 400mAh | |||
Compability | support IOS/Android 10.0+ | |||
Language support in App(Subject to the newest version) | EN,CN,Arabic,Czech,French,German,Indonesian,Italian,Japanese,Korean,Polish,Portuguese,Russian,Spanish,etc. | |||
Vibrator | Yes | |||
Speaker | Yes | |||
Physical Buttons | Yes | |||
Charge way | Magnet charger | |||
Smart Watch Dimension (mm) | 47mm diameter*14mm | |||
Watch weight | 67g for watchhead+silicon strap | |||
Support OTA: | Yes | |||
APP name for IOS : | Dafit | |||
APP name for Android : | Dafit | |||
SDK Available: | Yes | |||
Standby Time: | 30days | |||
*We may update with new functions version,Please take the final product as reference. | ||||







Reviews
There are no reviews yet.