Main Features:
1.43″ AMOLED Screen,
Single SIM BT,
Voice Assistant, 100+ Heart Rate Sports Watch Face , Sports Modes
Other features: Breathing training/Heart rate/Blood pressure/Female health, Game, Calculator, Message storage (delete records), Find phone, Find watch, E-card, Favorite contacts, Brightness adjustment, Stopwatch, Timer, Torch light, Music control, Fitness, Sleep monitoring, Notifications, Camera remote control, Clock, Do not disturb, Inactive, Weather, GPS log (via phone GPS), 12/24 time, Strava
Model Number: | T65 | |
waterproof | IP68 | |
Product Type/Material | CNC aluminum alloy vacuum plate + plastic back cover | |
color | Black, Silver, Rose Gold | |
SIM card number | JL7012 | |
flash | 128 MB | |
Screen type | AMOLED | |
accuracy | 466*466 | |
Screen size | 1.43-inch AMOLED screen | |
touchpad | Full touch screen | |
heart rate | VC30F | |
Release | BT 5.2 | |
Battery Type | lithium ion | |
Battery capacity | 280mAh | |
Compatibility | Supports iOS/Android 10.0+ | |
Language support in the app (according to the latest version) | English, Chinese, Japanese, Korean, German, French, Spanish, Russian, Italian, Portuguese, Dutch, Polish, Hungarian, Czech, Romanian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Arabic, Hebrew | |
vibrating | Yes | |
speaker | Yes | |
physical buttons | Yes | |
Shipping method | magnetic charger | |
Smartwatch Dimensions (mm) | Diameter 46.5mm, thickness 12mm | |
Watch weight | 33g (watch head only) 58g (including silicone strap) | |
OTA Support: | Yes | |
App name for iOS: | Davitt | |
Application name for Android: | Davitt | |
Available software development toolset: | Yes | |
Ready time: | 20 days |
Reviews
There are no reviews yet.