PRO smart watch specifications |
Main selling points of products | 1.73AMOLED screen, IP67 waterproof, Hongfeng ecosystem, video dial, custom upload video dial, custom AI element generation dial, third-party application installation, sports music, local music album experience, 2.5D display effect, all-weather health data accurate measurement, vector map, video playback, quick response |
main function | 24/7 health check, message notification, Bluetooth call, local music, camera control, 123 motion modes, motion track, NFC |
chip | Hisilicon W610 |
platform | SW21M100+GPS(Hisilicon W610)RAM:128Mb; ROM:128+2Gb |
executive standard | GB4943.1-2011;GB/T22450.1-2008. |
size | 55×49×12.7mm |
weight | Single head 46.2g |
watchcase | Zinc alloy case |
watchband | Strap Standard Sports strap (22MM) |
charging base | magnetic charging cable |
green product | CE certification /ROHS certificate |
color | black-silver color |
main screen | 1.73 inches (AMOLED)/ resolution 466*466 |
touch screen | Single touch screen |
Bluetooth push | Phone calls, text messages, etc |
heart rate detector | Supports 24 hour heart rate monitoring |
pedometer | Chronometer, calorie burn, mileage log |
sleep monitoring | Objectively, scientifically and quantitatively record and analyze your sleep status, which is automatically turned on from 9 p.m. to 9 a.m. the next day |
Bluetooth function and version | BT 3.0+BLE5.3 |
Battery specifications and capacity | 400mAh lithium-ion polymer battery, 140 minutes full charge |
vibration motor | Vibration feedback |
Smart knob | support |
heart rate monitoring | support |
oxyhemoglobin saturation | support |
NFC | support |
local music | support |
Online navigation | support |
Alipay pays offline | support |
compass | support |
Watch support language | English, Chinese, Japanese, German, French, Spanish, Russian, Traditional, Polish, Italian, Portuguese, Dutch, Polish, Hungarian, Romanian, Indonesian, Turkish, Vietnamese, Arabic |
Reviews
There are no reviews yet.